AD
Anjali Devi
HR Manager · Lakaz Retail Ltd
Team intelligence
Lakaz Retail Ltd · 8 staff assessed · last session 12 Jun 2026
Staff assessed
8
across 4 departments
Avg leadership index
73
weighted composite
Avg improvement
+7
pre → post training
Team strength
Communication
weakest: Collaboration
Team heatmap
competency score 0–100 · click a row for detail| Employee | Problem | Composure | Comms | Collab | Agility | Discipline | Leader |
|---|---|---|---|---|---|---|---|
| PRPriya RamdhonySales Team Lead | 86 | 82 | 88 | 80 | 74 | 79 | 82 |
| ABAnaïs BhugunMarketing Executive | 78 | 70 | 85 | 76 | 83 | 72 | 78 |
| SMSandra MootooCustomer Care Lead | 64 | 76 | 80 | 88 | 66 | 86 | 76 |
| KLKevin Li FookSenior Sales Rep | 74 | 84 | 86 | 66 | 70 | 58 | 75 |
| RCReza CurpenOperations Officer | 83 | 74 | 60 | 62 | 68 | 88 | 72 |
| YGYashveer GoorahSales Rep | 82 | 68 | 64 | 54 | 72 | 70 | 69 |
| DSDoomila SeetulJunior Sales Rep | 66 | 60 | 68 | 64 | 90 | 62 | 68 |
| JAJonathan AppadooMarketing Assistant | 62 | 52 | 70 | 68 | 64 | 60 | 63 |
Recent activity
Your next leaders
See full shortlist →PR82#1 · index
Priya Ramdhony
Sales Team Lead
Problem · 86Comms · 88Composure · 82
Improved ▲+8 on average this cohort.
AB78#2 · index
Anaïs Bhugun
Marketing Executive
Problem · 78Comms · 85Composure · 70
Improved ▲+7 on average this cohort.
SM76#3 · index
Sandra Mootoo
Customer Care Lead
Comms · 80Problem · 64Composure · 76
Improved ▲+5 on average this cohort.
Where to coach next
Communication
75
Problem-solving
74
Learning agility
73
Discipline
72
Composure
71
Collaboration
70